<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archis Technologies Inc.</title>
	<atom:link href="http://www.archistech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archistech.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Thu, 17 May 2012 15:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gain competitive advantage from BI apps</title>
		<link>http://www.archistech.com/2012/05/gain-competitive-advantage-from-bi-apps/</link>
		<comments>http://www.archistech.com/2012/05/gain-competitive-advantage-from-bi-apps/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:07 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_C]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/05/gain-competitive-advantage-from-bi-apps/</guid>
		<description><![CDATA[In many cases, the key to a competitive advantage is the effective application of Business Intelligence (BI). Through analyzing business data, companies gain the ability to identify weak spots and develop ways to strengthen them. While BI is complex, there are many software vendors that have released Software as a Service (SaaS) apps to help [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/05/gain-competitive-advantage-from-bi-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware! Your network may not be secure</title>
		<link>http://www.archistech.com/2012/05/beware-your-network-may-not-be-secure/</link>
		<comments>http://www.archistech.com/2012/05/beware-your-network-may-not-be-secure/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:19 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_C]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/05/beware-your-network-may-not-be-secure/</guid>
		<description><![CDATA[Everywhere you look business owners are inundated by issues pulling their attention in a multitude of directions. One issue almost every owner has managed to get under control is network security. These businesses are secure from external threats and because of this, believe their systems to be 100% safe, however, they may have missed the [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/05/beware-your-network-may-not-be-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your BCP may not be up to snuff</title>
		<link>http://www.archistech.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/</link>
		<comments>http://www.archistech.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:44 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_C]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/</guid>
		<description><![CDATA[Respect him or not, Mao Tse-tung had it right when he said, “The only real defense is an active defense.” Businesses have taken this literally and have adopted Business Continuity Plans (BCP) to ensure that when a disaster strikes they are ready with an active plan. Many of them are prepared technology wise, but the [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT is Key to Patient-Centered Care</title>
		<link>http://www.archistech.com/2012/05/it-is-key-to-patient-centered-care/</link>
		<comments>http://www.archistech.com/2012/05/it-is-key-to-patient-centered-care/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012May11_GeneralHealthcareIT_A]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Patient-centered-care]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/05/it-is-key-to-patient-centered-care/</guid>
		<description><![CDATA[The key to patient-centered care - a concept that continues to evolve - is the relationship between physician and patient. Finding the balance between patient engagement and information technology, however, can be challenging. IT has benefited healthcare practices in many ways. For example, it allows patients to service themselves when it comes to transactional exchanges, [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/05/it-is-key-to-patient-centered-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 Saves You From Business Cards</title>
		<link>http://www.archistech.com/2012/05/office-365-saves-you-from-business-cards/</link>
		<comments>http://www.archistech.com/2012/05/office-365-saves-you-from-business-cards/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:33 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May10_Office 365_C]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Electronic Business Cards]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[VFC]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/05/office-365-saves-you-from-business-cards/</guid>
		<description><![CDATA[One business tool that’s been slow to keep up with technology is the business card. If you were to look around your office there’s a high probability you have an abundance of them. A problem starts to arise when we get too many, it becomes easy to lose an important card. Users of Microsoft Office [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/05/office-365-saves-you-from-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Not Allowing Social Media</title>
		<link>http://www.archistech.com/2012/05/businesses-not-allowing-social-media/</link>
		<comments>http://www.archistech.com/2012/05/businesses-not-allowing-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:52 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_C]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/05/businesses-not-allowing-social-media/</guid>
		<description><![CDATA[One issue that’s sparked a large amount of debate is whether or not companies should allow their employees to access social media while at work. One thing's for certain, the number of employees who actually use social media on a regular basis is large, and growing. There will come a time when companies that block [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/05/businesses-not-allowing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Together: Harder/Better/Faster/Stronger</title>
		<link>http://www.archistech.com/2012/05/together-harderbetterfasterstronger/</link>
		<comments>http://www.archistech.com/2012/05/together-harderbetterfasterstronger/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:49 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_C]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/05/together-harderbetterfasterstronger/</guid>
		<description><![CDATA[Collaboration is all around us. We see it on a daily basis in both our personal and professional lives. At work we cooperate with colleagues, managers, suppliers, customers and almost everyone we come in contact with at the office. It’s become so important that if businesses have employees who don’t mesh, their chances of success [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/05/together-harderbetterfasterstronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Trojan Takes Users Unawares</title>
		<link>http://www.archistech.com/2012/05/os-x-trojan-takes-users-unawares/</link>
		<comments>http://www.archistech.com/2012/05/os-x-trojan-takes-users-unawares/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:41 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May04_Security_C]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Flashback Trojan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Remove Trojan from Mac]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/05/os-x-trojan-takes-users-unawares/</guid>
		<description><![CDATA[Macs running OS X are often touted as the most secure machines. While OS X is definitely more secure than other operating systems, it may not be as secure as owners think. A new trojan that takes advantage of a security flaw in OS X has been discovered, and it’s a doozy. This has the [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/05/os-x-trojan-takes-users-unawares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data. Is it For Small Business?</title>
		<link>http://www.archistech.com/2012/05/big-data-is-it-for-small-business/</link>
		<comments>http://www.archistech.com/2012/05/big-data-is-it-for-small-business/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:15:31 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May02_BusinessIntelligence_C]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data defined]]></category>
		<category><![CDATA[QS_1]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/05/big-data-is-it-for-small-business/</guid>
		<description><![CDATA[Technology has advanced at such a pace that the number of networked devices in the world now outnumbers people. This is a staggering figure by itself, but pause for a moment and think: these devices all create data, lots of data. The amount of data produced is expected to grow to a point where companies [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/05/big-data-is-it-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 Price Drops, More Competitive</title>
		<link>http://www.archistech.com/2012/05/office-365-price-drops-more-competitive/</link>
		<comments>http://www.archistech.com/2012/05/office-365-price-drops-more-competitive/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:30:49 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May02_Office365_C]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[Price drop]]></category>
		<category><![CDATA[QS 3]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/05/office-365-price-drops-more-competitive/</guid>
		<description><![CDATA[One of the most useful business tools, no matter what industry you operate in, is the office suite. While there are a wide variety of choices available, the market is dominated by Microsoft Office. In the past year Microsoft has turned its eye from producing office software for the desktop to producing office solutions based [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/05/office-365-price-drops-more-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

