<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archis Technologies Inc.</title>
	<atom:link href="http://www.archistech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archistech.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Understanding Unified Communications</title>
		<link>http://www.archistech.com/2012/02/understanding-unified-communications/</link>
		<comments>http://www.archistech.com/2012/02/understanding-unified-communications/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP General]]></category>
		<category><![CDATA[2012FebVoIP_02C]]></category>
		<category><![CDATA[communicatios]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/02/understanding-unified-communications/</guid>
		<description><![CDATA[Getting dazed and confused with all of the options for chatting, texting, tweeting, posting, liking and poking people at work nowadays? Fear not, Unified Communications can help you and your business manage and make sense of all of these different communication forms. Read on to find out more. Because of continued improvements in technology and [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/02/understanding-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering a BYOD Policy at Work?</title>
		<link>http://www.archistech.com/2012/02/considering-a-byod-policy-at-work/</link>
		<comments>http://www.archistech.com/2012/02/considering-a-byod-policy-at-work/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012Feb_TechTrend01C]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[concumer technology]]></category>
		<category><![CDATA[Consumerization]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[staff's own devices]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/02/considering-a-byod-policy-at-work/</guid>
		<description><![CDATA[Thinking of adopting a "bring your own device", or BYOD, policy at work? Learn more about what it is, why it's becoming popular – and what you need to consider before rolling it out. You may have noticed more and more of your employees or colleagues bringing their own computing devices to work—be it their [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/02/considering-a-byod-policy-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Use VoIP</title>
		<link>http://www.archistech.com/2012/02/why-you-should-use-voip/</link>
		<comments>http://www.archistech.com/2012/02/why-you-should-use-voip/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012FebVoIP_01C]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/02/why-you-should-use-voip/</guid>
		<description><![CDATA[With today's advancements in technology, and the constant lowering of prices as technology achieves mass adoption, VoIP is now within easy reach for most businesses—even small businesses. Read on to find out why you should consider switching to VoIP for your phone and office communication systems today. If you are running a business, then there [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/02/why-you-should-use-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools to Increase Productivity</title>
		<link>http://www.archistech.com/2012/02/free-tools-to-increase-productivity/</link>
		<comments>http://www.archistech.com/2012/02/free-tools-to-increase-productivity/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012FebTechTrendsNG_01C]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[flowcharts]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Gliffy]]></category>
		<category><![CDATA[online documents]]></category>
		<category><![CDATA[project management tool]]></category>
		<category><![CDATA[RegMan]]></category>
		<category><![CDATA[ScheduleOnce]]></category>
		<category><![CDATA[ThinkFree]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/02/free-tools-to-increase-productivity/</guid>
		<description><![CDATA[For smaller companies and businesses who are constantly on the lookout for great free finds on the web: here are a few nifty and free online tools that might potentially help you, both in saving costs and boosting your productivity and efficiency. It is a constant challenge for small businesses to meet ever-changing and ever-evolving [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/02/free-tools-to-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and Security Rule in 2012</title>
		<link>http://www.archistech.com/2012/02/privacy-and-security-rule-in-2012/</link>
		<comments>http://www.archistech.com/2012/02/privacy-and-security-rule-in-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012FebHealthN_02]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[patient privacy rights]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/02/privacy-and-security-rule-in-2012/</guid>
		<description><![CDATA[Data breaches and patient privacy rights were some of the most popular health-care IT topics in 2011, and that's unlikely to change in 2012. Below we review some related topics to help ensure that you stay clear of potential hurdles in the coming year. Medical identity theft resulting from data breaches are causing patients much [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/02/privacy-and-security-rule-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.archistech.com/2012/01/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.archistech.com/2012/01/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/01/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/01/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.archistech.com/2012/01/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.archistech.com/2012/01/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/01/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/01/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Time to Review Your Workflows</title>
		<link>http://www.archistech.com/2012/01/why-its-time-to-review-your-workflows/</link>
		<comments>http://www.archistech.com/2012/01/why-its-time-to-review-your-workflows/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[EMR – gloStream]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[2012Jan02]]></category>
		<category><![CDATA[emr implementation]]></category>
		<category><![CDATA[workflows]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/01/why-its-time-to-review-your-workflows/</guid>
		<description><![CDATA[An electronic medical record (EMR) implementation isn't just about replacing paper charts with digital technology. EMRs also provide a perfect opportunity to review and improve your workflows. The result can be increased efficiencies—which means decreased costs. Your medical practice has probably been doing things the same way for a long time. Maybe you think you [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/01/why-its-time-to-review-your-workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Android Phone Like a USB Key</title>
		<link>http://www.archistech.com/2012/01/use-your-android-phone-like-a-usb-key/</link>
		<comments>http://www.archistech.com/2012/01/use-your-android-phone-like-a-usb-key/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:30:00 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Mobile Phone – Android]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012Jan23]]></category>
		<category><![CDATA[android phone]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/01/use-your-android-phone-like-a-usb-key/</guid>
		<description><![CDATA[If you own an Android phone, you can use it as a substitute for an external drive or a USB key. You can load files into your phone simply by plugging it in to a PC with a USB cable, then tapping on “Mount” when you are prompted by the system. This mounts the internal [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/01/use-your-android-phone-like-a-usb-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Help Your EMR Constituents</title>
		<link>http://www.archistech.com/2012/01/how-to-help-your-emr-constituents/</link>
		<comments>http://www.archistech.com/2012/01/how-to-help-your-emr-constituents/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Archis Technologies Inc.</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[2012Jan01]]></category>
		<category><![CDATA[EMR Constituents]]></category>
		<category><![CDATA[nurses]]></category>

		<guid isPermaLink="false">http://archistech.prontopreview.com/2012/01/how-to-help-your-emr-constituents/</guid>
		<description><![CDATA[Electronic medical record (EMR) implementations aren't always simple—especially for small physician groups, which may lack dedicated information technology resources. However, following a few best practices regarding your constituents can help ensure that the process proceeds smoothly. Here are three. Personalize for physicians. No two physicians are exactly like, so no two physicians should have to [...]]]></description>
		<wfw:commentRss>http://www.archistech.com/2012/01/how-to-help-your-emr-constituents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

